11XL
11XL ERP
Enterprise
Complete Business Management System
From Billing to Balance Sheet
All in One Cloud & Desktop ERP
Active Modules: 10 Enterprise Apps
Multi-Branch: Synchronized
GST Ready: E-Way & E-Invoice
Audit-Grade Double Entry System
Registered Organization
Switch Firm
11XL Garments & Fashion Studio
Head Office - Deoria (U.P.)
GSTIN:
09AAECU9604R1ZN
Financial Year:
FY 2026-27
Multi-User Active
29 Oct 2026
Total Sales (Today)
₹ 0
12%
Total Purchase (Today)
₹ 0
8%
Total Stock Value
₹ 0
Total SKUs: 4
Total Orders (Today)
Bills
20%
Pending Purchase
Invoices
3%
Pending Sales
Orders
5%
Sales vs Purchase (Last 7 Days)
Sales
Purchase
Stock Summary
Total Stock
₹ 18.7L
Fast Moving
42%
Medium Moving
28%
Slow Moving
15%
Non Moving
10%
Others
5%
Top Selling Products
View All Items
| # | Product Name | Qty | Amount |
|---|---|---|---|
| 1 | Mobile Charger 20W Fast Type-C | 450 | ₹ 67,500.00 |
| 2 | LED Bulb 9W Cool Day Light | 320 | ₹ 48,000.00 |
| 3 | Cotton Polo T-Shirt Premium | 280 | ₹ 42,000.00 |
| 4 | Slim Fit Stretch Jeans Blue | 210 | ₹ 31,500.00 |
| 5 | Stainless Steel Water Bottle 1L | 180 | ₹ 21,600.00 |
Quick Access
Recent Transactions
View All
| Date | Type | Party Name | Amount | Status |
|---|---|---|---|---|
| 29-10-2026 12:45 | Sale | Shree Traders & Suppliers | ₹ 48,750.00 | Completed |
| 29-10-2026 11:32 | Purchase | ABC Distributors Gorakhpur | ₹ 120,000.00 | Completed |
| 29-10-2026 10:15 | Manufacturing | Production Batch #201 | ₹ 75,000.00 | In Progress |
| 29-10-2026 09:42 | Sale | Rahul Retail Store Deoria | ₹ 32,500.00 | Completed |
| 29-10-2026 09:10 | Purchase | Gupta Traders & Sons | ₹ 68,200.00 | Completed |
Branch Wise Sales (Today)
View All
| Branch | Sales Amount | Orders | Growth |
|---|---|---|---|
| Head Office - Deoria | ₹ 1,45,600 | 12 | ↑ 18% |
| Surat Branch | ₹ 52,300 | 5 | ↑ 10% |
| Mumbai Branch | ₹ 38,750 | 4 | ↑ 8% |
| Jaipur Branch | ₹ 28,400 | 3 | ↑ 6% |
Business Process Flow
Live Stock Alerts
View All
| Jockey Cotton Crew Socks (Pack of 3) | 60.0000 | Normal |
| Levis 511 Slim Jeans (Indigo Blue) | 85.0000 | Normal |
| Raymond Cotton Formal Shirt (Slim Fit) | 120.0000 | Normal |
| Aurelia Designer Rayon Kurti (Printed) | 150.0000 | Normal |
Financial Overview
This Month
Income
Sales: ₹ 12,48,750
Other Income: ₹ 48,500
Total Income: ₹ 12,97,250
Expenses
Purchase: ₹ 8,76,500
Manufacturing: ₹ 1,24,600
Salary: ₹ 2,18,400
Other Exp: ₹ 56,700
Total Exp: ₹ 12,76,200
Net Profit (This Month):
₹ 21,050.00
Top 5 Customers (This Month)
Shree Traders & Suppliers
₹ 248,750.00
ABC Distributors Gorakhpur
₹ 187,600.00
Rahul Retail Store Deoria
₹ 132,450.00
Gupta Traders & Sons
₹ 98,760.00
New Fashion Garment Hub
₹ 76,300.00