11XL
11XL ERP
Enterprise
Complete Business Management System
From Billing to Balance Sheet
All in One Cloud & Desktop ERP
Active Modules: 10 Enterprise Apps
Multi-Branch: Synchronized
GST Ready: E-Way & E-Invoice
Audit-Grade Double Entry System
Registered Organization
Switch Firm
11XL General Trading & Agencies
Head Office - Deoria (U.P.)
GSTIN:
09AABCU9603R1ZM
Financial Year:
FY 2026-27
Multi-User Active
29 Oct 2026
Total Sales (Today)
₹ 0
12%
Total Purchase (Today)
₹ 0
8%
Total Stock Value
₹ 0
Total SKUs: 4
Total Orders (Today)
Bills
20%
Pending Purchase
Invoices
3%
Pending Sales
Orders
5%
Sales vs Purchase (Last 7 Days)
Sales
Purchase
Stock Summary
Total Stock
₹ 18.7L
Fast Moving
42%
Medium Moving
28%
Slow Moving
15%
Non Moving
10%
Others
5%
Top Selling Products
View All Items
| # | Product Name | Qty | Amount |
|---|---|---|---|
| 1 | Milton Thermosteel Flask 1000ml | 12 | ₹ 13,452.00 |
| 2 | Cello Maxwriter Ball Pen (Blue) | 13 | ₹ 2,676.24 |
| 3 | Classmate Spiral Notebook 300 Pgs | 1 | ₹ 739.20 |
Quick Access
Recent Transactions
View All
| Date | Type | Party Name | Amount | Status |
|---|---|---|---|---|
| 22-10-2026 04:32 | Sale | Automated Live Test Customer (Clean URL) | ₹ 212.00 | Completed |
| 22-10-2026 03:55 | Sale | Automated Live Test Customer | ₹ 212.00 | Completed |
| 22-10-2026 03:46 | Sale | Automated Live Test Customer | ₹ 212.00 | Completed |
| 22-10-2026 00:00 | Purchase | AUTO SUPPLIER TEST 1792646364 | ₹ 778.80 | In Progress |
| 22-10-2026 00:00 | Purchase | AUTO SUPPLIER TEST 1792646364 | ₹ 778.80 | In Progress |
Branch Wise Sales (Today)
View All
| Branch | Sales Amount | Orders | Growth |
|---|---|---|---|
| Head Office - Deoria | ₹ 1,45,600 | 12 | ↑ 18% |
| Surat Branch | ₹ 52,300 | 5 | ↑ 10% |
| Mumbai Branch | ₹ 38,750 | 4 | ↑ 8% |
| Jaipur Branch | ₹ 28,400 | 3 | ↑ 6% |
Business Process Flow
Live Stock Alerts
View All
| Milton Thermosteel Flask 1000ml | 18.0000 | Low Stock |
| Syska 9W LED Bulb (Cool Day) | 45.0000 | Low Stock |
| Classmate Spiral Notebook 300 Pgs | 159.0000 | Normal |
| Cello Maxwriter Ball Pen (Blue) | 7640.0000 | Normal |
Financial Overview
This Month
Income
Sales: ₹ 12,48,750
Other Income: ₹ 48,500
Total Income: ₹ 12,97,250
Expenses
Purchase: ₹ 8,76,500
Manufacturing: ₹ 1,24,600
Salary: ₹ 2,18,400
Other Exp: ₹ 56,700
Total Exp: ₹ 12,76,200
Net Profit (This Month):
₹ 21,050.00
Top 5 Customers (This Month)
Counter Walk-in
₹ 14,191.00
Ramesh Verma
₹ 1,616.00
Automated Live Test Customer
₹ 848.00
Automated Live Test Customer (Clean URL)
₹ 212.00